Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship? - ICSM 2012 Online Appendix

This web page is a companion to our ICSM 2012 submission entitled "Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship?".

Results


P-values for Mann-Whitney test on precision and recall values  (ArgoUML)



Top-1 Top-2 Top-3 Top-4 Top-5 Top-6 Top-7 Top-8 Top-9 Top-10
Technique A Technique B Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall
SMO  Authorship_F 0.073050297 0.064081808 0.655583824 0.694649931 7.41E-09 0.09406607 0.006368669 0.003992936 0.006845846 0.003101335 0.014583921 9.74E-04 0.007293304 0.001524557 0.239494631 9.12E-04 8.41E-04 0.00220136 0.390743835 8.99E-04
SMO  Authorship 0.096016657 0.085550226 0.695689592 0.739850229 2.87E-09 0.233920296 0.003537465 0.004325505 0.007111263 0.003305361 0.001795476 0.003569508 1.44E-04 0.011413289 0.571656569 0.01083193 0.008689038 0.015458952 0.043482739 0.007354907
xFinder Authorship_F 0.002120001 0.002328776 0.526636081 0.512947928 0.132922978 0.137707181 0.074183278 0.0496737 0.059000149 0.029825056 0.10324858 0.014928552 0.081286225 0.004682995 0.233920296 0.002908854 0.529395926 0.00220136 0.928249138 0.001417455
xFinder_F Authorship_F 0.010445021 0.009867576 0.37539708 0.395421163 0.168372635 0.17543676 0.082273673 0.056587542 0.032923906 0.014928552 0.051500435 0.00552694 0.102358529 0.003634387 0.493212451 0.005133733 0.602652757 0.015760728 0.269989401 0.005067028
xFinder Authorship 0.003231131 0.003553453 0.562128102 0.550796215 0.294540014 0.31644838 0.051838537 0.053906369 0.062086114 0.03201158 0.173205862 0.040778406 0.206415 0.029194664 0.535864041 0.027768185 0.842742433 0.015458952 0.361167788 0.010744866
xFinder_F Authorship 0.014986682 0.014302107 0.4032915 0.427459048 0.3574802 0.384559939 0.058435945 0.061302368 0.034574071 0.016005867 0.091605002 0.016825873 0.255598934 0.023324217 0.951756665 0.042326146 0.148461356 0.076025885 0.025094695 0.030575271
Authorship Authorship_F 0.898119787 0.894780325 0.951756665 0.948395394 0.62538797 0.610518465 0.920426172 0.955118793 0.969696481 0.958481721 0.789215283 0.694649931 0.645452649 0.512947928 0.627382317 0.437357461 0.592885333 0.517489962 0.554560995 0.517489962

Authors

  • Mario Linares-Vásquez - The College of William and Mary. E-mail: mlinarev at wm dot edu
  • Kamal Hosen - Whichita State University. Email: mxhossen at cs dot wichita dot edu
  • Hoang Dang - Whichita State University. Email: hndang at cs dot wichita dot edu
  • Huzefa Kagdi - Whichita State University. Email: kagdi at cs dot wichita dot edu
  • Malcom Gethers - The College of William and Mary. E-mail: mgethers at cs dot wm dot edu
  • Denys Poshyvanyk - The College of William and Mary. E-mail: denys at cs dot wm dot edu