Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship? - ICSM 2012 Online Appendix

This web page is a companion to our ICSM 2012 submission entitled "Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship?".

Results


P-values for Mann-Whitney test on precision and recall values  (JEdit)



Top-1 Top-2 Top-3 Top-4 Top-5 Top-6 Top-7 Top-8 Top-9 Top-10
Technique A Technique B Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall
SMO  Authorship_F 0.837978847 0.837978847 0.082197538 0.090041742 0.011031674 4.85E-04 2.27E-05 4.93E-05 3.34E-08 2.52E-07 2.55E-15 4.70E-07 2.02E-14 7.22E-05 1.93E-12 5.14E-04 9.41E-13 7.68E-04 2.72E-14 7.68E-04
SMO  Authorship 1 1 0.040875119 0.044154496 0.012664159 7.55E-04 4.58E-05 1.06E-04 1.43E-07 9.81E-07 7.33E-15 9.26E-07 2.22E-16 1.20E-05 2.78E-13 1.85E-04 2.29E-14 1.92E-04 3.33E-16 1.92E-04
xFinder Authorship_F 0.02449507 0.025325277 0.01058852 0.009197871 0.038135715 0.034320079 0.006393835 0.004069523 0.077402742 0.014478232 0.769965582 0.016679543 0.033181923 0.010182262 4.59E-04 0.006880764 3.42E-05 0.003533596 5.70E-06 8.37E-04
xFinder_F Authorship_F 0.02449507 0.025325277 0.018697201 0.01771448 0.030835536 0.027659205 0.009953457 0.006705228 0.094888927 0.022734175 0.839096322 0.013914111 0.038202248 0.007448287 4.22E-04 0.009411147 6.08E-05 0.002836052 1.12E-05 4.41E-04
xFinder Authorship 0.040875119 0.042597472 0.02449507 0.024677494 0.034017376 0.022649093 0.005344585 0.002588029 0.057103616 0.009121393 0.892510649 0.009953457 0.063345417 0.030946597 1.90E-04 0.013236306 1.78E-06 0.009569016 2.40E-07 0.002551682
xFinder_F Authorship 0.040875119 0.042597472 0.040875119 0.044154496 0.027307691 0.018095016 0.008351988 0.004354457 0.070584444 0.014535739 0.960654355 0.008229557 0.072952538 0.023556394 1.79E-04 0.017748782 3.64E-06 0.007772227 5.43E-07 0.00140095
Authorship Authorship_F 1 1 0.866989545 0.702440059 0.464033249 0.444833009 0.349430997 0.444833009 0.378682158 0.444833009 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801

Authors

  • Mario Linares-Vásquez - The College of William and Mary. E-mail: mlinarev at wm dot edu
  • Kamal Hosen - Whichita State University. Email: mxhossen at cs dot wichita dot edu
  • Hoang Dang - Whichita State University. Email: hndang at cs dot wichita dot edu
  • Huzefa Kagdi - Whichita State University. Email: kagdi at cs dot wichita dot edu
  • Malcom Gethers - The College of William and Mary. E-mail: mgethers at cs dot wm dot edu
  • Denys Poshyvanyk - The College of William and Mary. E-mail: denys at cs dot wm dot edu