Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship? - ICSM 2012 Online Appendix

This web page is a companion to our ICSM 2012 submission entitled "Triaging Incoming Change Requests: Bug or Commit History, or Code Authorship?".

Results


P-values for Mann-Whitney test on precision and recall values  (MuCommander)



Top-1 Top-2 Top-3 Top-4 Top-5 Top-6 Top-7 Top-8 Top-9 Top-10
Technique A Technique B Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall Precision Recall
SMO  Authorship_F 0.702440059 0.760735072 0.323687969 0.372714427 0.215923455 0.702440059 3.06E-13 0.702440059 0 0.702440059 0 0.702440059 0 0.702440059 0 0.702440059 0 0.702440059 0 0.702440059
SMO  Authorship 0.702440059 0.760735072 0.426094129 0.610491757 0.045338715 0.702440059 1.48E-08 0.702440059 2.80E-14 0.702440059 1.89E-15 0.798965772 1.89E-15 0.798965772 1.89E-15 0.798965772 1.89E-15 0.798965772 1.89E-15 0.798965772
xFinder Authorship_F 0.702440059 0.699362469 0.389266248 0.384708347 6.40E-05 0.453958671 1.04E-09 0.713766013 1.18E-11 0.713766013 5.84E-12 0.810748884 5.84E-12 0.810748884 5.84E-12 0.810748884 5.84E-12 0.810748884 5.84E-12 0.810748884
xFinder_F Authorship_F 0.798965772 0.796828213 0.389266248 0.384708347 4.52E-05 0.380935137 5.10E-11 0.713766013 1.30E-13 0.713766013 5.35E-14 0.987852053 6.76E-14 0.787228264 6.76E-14 0.787228264 6.76E-14 0.787228264 6.76E-14 0.787228264
xFinder Authorship 0.702440059 0.699362469 0.501136416 0.629044222 0.003401782 0.981226907 5.51E-06 0.685066307 3.61E-08 0.685066307 2.39E-08 0.686083803 2.04E-08 0.686083803 2.04E-08 0.686083803 2.04E-08 0.686083803 2.04E-08 0.686083803
xFinder_F Authorship 0.798965772 0.796828213 0.501136416 0.629044222 0.002572294 0.917318422 6.35E-07 0.685066307 7.96E-10 0.685066307 5.61E-10 0.509984947 5.81E-10 0.360954953 5.81E-10 0.360954953 5.81E-10 0.360954953 5.81E-10 0.360954953
Authorship Authorship_F 1 1 0.866989545 0.702440059 0.464033249 0.444833009 0.349430997 0.444833009 0.378682158 0.444833009 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801 0.386983204 0.524310801


Authors

  • Mario Linares-Vásquez - The College of William and Mary. E-mail: mlinarev at wm dot edu
  • Kamal Hosen - Whichita State University. Email: mxhossen at cs dot wichita dot edu
  • Hoang Dang - Whichita State University. Email: hndang at cs dot wichita dot edu
  • Huzefa Kagdi - Whichita State University. Email: kagdi at cs dot wichita dot edu
  • Malcom Gethers - The College of William and Mary. E-mail: mgethers at cs dot wm dot edu
  • Denys Poshyvanyk - The College of William and Mary. E-mail: denys at cs dot wm dot edu