System Number of Developers Number of Bugs/Features Average Accuracy (%) Average Ranking Effectiveness
File Pkg Sys Ovl Rf Rp Rs Ro
KOffice (17 days history) 10 18 1.1 12.8 16.7 22.2 3 3.5 1 3.1
KOffice (1 month history) 10 18 2.8 25.6 33.3 42.2 6.5 2.9 1 2.1
KOffice (2 months history) 10 18 4.4 36.7 55.6 61.1 6 2.4 1 1.3
KOffice (4 months history) 10 18 5 39.4 55.6 62.8 6 2.6 1 1.6
KOffice (All history) 10 18 15.6 55 72.2 80 5.1 2 1 1.3
ArgoUML 5 15 23.3 59.3 20 64.7 3.4 1.7 1 1.7
ArgoUML 10 23 17.4 75.2 69.1 95.7 3.6 1.3 1.4 1
Eclipse 2.0 10 14 13.6 34.3 57.1 75 3.5 2.9 1 1.4
Eclipse 3.0 10 14 15.7 27.1 35.7 47.1 3.4 2.7 1 1.8
Eclipse 3.3.2 10 14 27.9 36.4 71.4 82.1 2.9 2.9 1 1.6

Summary of developer recommendation average accuracies obtained using automatic queries for all systems at the File, Package (Pkg), System (Sys), and Overall (Ovl) levels. The average accuracy values are obtained from the accuracy values of all of the bugs evaluated in the particular system. The average ranks for the first relevant recommendation on file (Rf), package (Rp), system (Rs) and overall (Ro) levels are provided.