| Class | Day | Date | Topic | Reading Assignment | Homework, Tests, Deliverables |
|---|---|---|---|---|---|
| 1 | Wed | Aug 24 | Welcome and Review of SE | van Lamsweerde | |
| 2 | Fri | Aug 26 | Introduction to Formal Methods | Tucker and Noonan 12.1-12.2 | |
| 3 | Mon | Aug 29 | Mathematics Review I | Leveson Therac-25 (due in 3 classes) | |
| 4 | Wed | Aug 31 | Mathematics Review II | ||
| 5 | Fri | Sep 2 | Mathematics Review III | Tucker and Noonan 12.3.1-12.3.2 | Last day to drop |
| 6 | Mon | Sep 5 | Program Verification I | ||
| 7 | Wed | Sep 7 | Program Verification II | Ammann | Homework 1 Due |
| 8 | Fri | Sep 9 | Program Verification III | Smith (due in 2 classes) | |
| 9 | Mon | Sep 12 | Program Verification IV | ||
| 10 | Wed | Sep 14 | Theorem Proving I | Owre | Homework 2 Due |
| 11 | Fri | Sep 16 | Theorem Proving II | PVS Prover Guide, Chapters 1-3 | |
| 12 | Mon | Sep 19 | Introduction to PVS I | Oberg | |
| 13 | Wed | Sep 21 | Introduction to PVS II | Hall Myths | Homework 3 Due |
| 14 | Fri | Sep 23 | Proofs in PVS I | Ariane 5 | |
| 15 | Mon | Sep 26 | Proofs in PVS II | ||
| 16 | Wed | Sep 28 | Modeling in PVS I | Bowen and Hinchey | Homework 4 Due |
| 17 | Fri | Sep 30 | Modeling in PVS II | Wing Hints | |
| 18 | Mon | Oct 3 | Modeling in PVS III | ||
| 19 | Wed | Oct 5 | Midterm Review | ||
| 20 | Fri | Oct 7 | Midterm Exam | ||
| Mon | Oct 10 | Fall Break | |||
| 21 | Wed | Oct 12 | Model Checking I | Leveson Spacecraft | |
| 22 | Fri | Oct 14 | Model Checking II | Homework 5 Due | |
| 23 | Mon | Oct 17 | Alloy and the ACA I | Jackson Alloy (due in 2 classes) | |
| 24 | Wed | Oct 19 | Alloy and the ACA II | ||
| 25 | Fri | Oct 21 | Static Modeling in Alloy I | Do the Alloy Tutorial | Homework 6 Due |
| 26 | Mon | Oct 24 | Static Modeling in Alloy II | ||
| 27 | Tue | Oct 25 | Dynamic Modeling in Alloy I | Jones and Reeves | |
| 28 | Wed | Oct 26 | Dynamic Modeling in Alloy II | Rushby | |
| 29 | Fri | Oct 28 | Dynamic Modeling in Alloy III | Tucker and Noonan 12.3.3-12.3.4 | Homework 7 Due, Project Proposal Due |
| 30 | Mon | Oct 31 | JML | Hall and Chapman | |
| 31 | Wed | Nov 2 | Design by Contract | ||
| 32 | Fri | Nov 4 | Java PathFinder I | Havelund PathFinder | Homework 8 Due |
| 33 | Mon | Nov 7 | Java PathFinder II | Patriot Missile | |
| Wed | Nov 9 | No Class | |||
| Fri | Nov 11 | No Class, Homework 9 Due | |||
| 34 | Mon | Nov 14 | ESC/Java 2 I | Wing Introduction | Project Status Report Due |
| 35 | Tue | Nov 15 | ESC/Java 2 II | ||
| 36 | Wed | Nov 16 | Cleanroom Software Engineering I | Detlefs | |
| 37 | Fri | Nov 18 | Cleanroom Software Engineering II | Homework 10 Due | |
| 38 | Mon | Nov 21 | Specification-Based Testing | Amey | |
| Wed | Nov 23 | Thanksgiving Break | |||
| Fri | Nov 25 | Thanksgiving Break | |||
| 39 | Mon | Nov 28 | Bounded Exhaustive Testing | Homework 11 Due | |
| 40 | Thu | Dec 1 | Review and Summary | ||
| 41 | Fri | Dec 2 | Project Presentations | Last day of class | |
| Thurs | Dec 8 | Final 1:30 to 4:30 | |||
| Fri | Dec 9 | Final Report Due |
Back to CSci 420/520 Homepage.
Last changed February 03 2006 09:56:56.
David Coppit,
coppit@cs.wm.edu
There have been 1323563 hits since Thu Jun 9 14:49:55 2005