| Class | Day | Date | Topic | Reading Assignment | Homework, Tests, Milestones |
|---|---|---|---|---|---|
| 1 | W | Jan 19 | 1: Welcome and introduction | Subversion book (Chapters 2 and 3) | |
| 2 | F | Jan 21 | Description of project | Homework 1 Assigned | |
| 3 | M | Jan 24 | 2: Software Configuration Management | Brooks, "NSB" | Homework 1 Due, Homework 2 Assigned |
| 4 | W | Jan 26 | 3: The Mythical Man-Month, No Silver Bullet | Chapters 1 and 2 | |
| 5 | F | Jan 28 | Project Status and Planning | Chapter 34 | Homework 2 Due, Homework 3 Assigned. Last day to drop |
| 6 | M | Jan 31 | 4: The Software Lifecycle | Chapter 3 | |
| 7 | W | Feb 2 | 5: Requirements analysis and documentation | Chapter 4 | Homework 3 Due, Homework 4 Assigned |
| 8 | F | Feb 4 | Project Status and Planning | Chapter 5 | |
| 9 | M | Feb 7 | 6: Specification | Chapter 6 | |
| 10 | W | Feb 9 | 7: Object-Oriented Programming | Chapter 9 | Homework 4 Due, Homework 5 Assigned |
| 11 | F | Feb 11 | Project Status and Planning | Chapter 10 | Milestone 1.1 |
| 12 | M | Feb 14 | 8: Object-Oriented Analysis | Chapter 14 | |
| 13 | W | Feb 16 | 9: Object-Oriented Design | Chapter 15 | Homework 5 Due, Homework 6 Assigned |
| 14 | F | Feb 18 | Project Status and Planning | Chapter 32 | Milestone 1.2 |
| 15 | M | Feb 21 | 10: Implementation | Chapter 22 | |
| 16 | W | Feb 23 | 11: Testing | Chapter 23 | Homework 6 Due |
| 17 | F | Feb 25 | 12: Maintenance and Evolution | Chapter 24 | Milestone 1.3 (Milestone 1) |
| 18 | M | Feb 28 | Project Status and Planning | Chapter 29 | |
| 19 | W | Mar 2 | Midterm Review | ||
| 20 | F | Mar 4 | Chapter 27 | Midterm Exam | |
| M | Mar 7 | Spring Break | |||
| W | Mar 9 | Spring Break | |||
| F | Mar 11 | Spring Break | |||
| 21 | M | Mar 14 | 13: Risk | Chapter 28 | |
| 22 | W | Mar 16 | 14: Software development processes, Risk Management | Beck, "Embracing Change" | Milestone 2.1 |
| 23 | F | Mar 18 | Project Status and Planning | Chapter 21 | |
| 24 | M | Mar 21 | 15: Extreme Programming | Chapter 11 | |
| 25 | W | Mar 23 | 16: Non-Testing Verification | Chapter 12 | Milestone 2.2 (Milestone 2), Homework 7 Assigned |
| 26 | F | Mar 25 | Project Status and Planning | Chapter 13 | Last Day to Withdraw |
| 27 | M | Mar 28 | 17: Formal Methods I | Leavens, "DbC with JML" | |
| 28 | W | Mar 30 | 18: Formal Methods II | Chapter 8 | Milestone 3.1 |
| 29 | F | Apr 1 | Project Status and Planning | Chapter 16 | Homework 7 Due, Homework 8 Assigned |
| 30 | M | Apr 4 | 19: Formal Methods III | Chapter 17 | Milestone 3.2 (Milestone 3) |
| 31 | W | Apr 6 | 20: Project Planning and Scheduling | Chapter 18 | |
| 32 | F | Apr 8 | Project Status and Planning | ||
| 33 | M | Apr 11 | 21: Cross-Cutting Concerns | Chapter 20 | Homework 8 Due |
| 34 | W | Apr 13 | 22: Architecture | Milestone 4.1 | |
| 35 | F | Apr 15 | Project Status and Planning | Chapter 25 | |
| 36 | M | Apr 18 | 23: Reengineering and Reverse Engineering | Chapter 26 | |
| 37 | W | Apr 20 | 24: Metrics | Chapter 31 | Milestone 4.2 (Milestone 4) |
| 38 | F | Apr 22 | Project Status and Planning | ||
| 39 | M | Apr 25 | 25: Reuse | Chapter 33 | |
| 40 | W | Apr 27 | 26: Review | Milestone 5 | |
| 41 | F | Apr 29 | Final Presentations and project wrapup | Last day of class | |
| T | May 3 | Final 8:30 to 11:30 |
Back to CSci 435/535 Homepage.
Last changed February 03 2006 10:00:51.
David Coppit,
coppit@cs.wm.edu
There have been 1221265 hits since Thu Jun 9 14:49:55 2005