| Class | Day | Date | Topic | Reading Assignment | Homework, Tests, Milestones |
|---|---|---|---|---|---|
| 1 | Wed | Jan 24 | 1: Welcome and introduction | Homework 1 Assigned | |
| 2 | Fri | Jan 26 | Discussion of project | Subversion book (Chapter 2) | Homework 1 Due, Homework 2 Assigned |
| 3 | Mon | Jan 29 | 2: Software Configuration Management | Brooks, "NSB" | |
| 4 | Wed | Jan 31 | 3: The Mythical Man-Month, No Silver Bullet | Chapters 1 and 2 | Homework 2 Due, Homework 3 Assigned. |
| 5 | Fri | Feb 2 | Project Status and Planning | Chapter 34 | Last day to drop |
| 6 | Mon | Feb 5 | 4: The Software Lifecycle | Chapter 3 | |
| 7 | Wed | Feb 7 | 5: Requirements analysis and documentation | Chapter 4 | Homework 3 Due, Homework 4 Assigned |
| 8 | Fri | Feb 9 | Project Status and Planning | Chapter 5 | Milestone 1 |
| 9 | Mon | Feb 12 | 6: Specification | Chapter 6 | |
| 10 | Wed | Feb 14 | 7: Object-Oriented Programming | Chapter 9 | Homework 4 Due, Homework 5 Assigned |
| 11 | Fri | Feb 16 | Project Status and Planning | Chapter 10 | Milestone 2 |
| 12 | Mon | Feb 19 | 8: Object-Oriented Analysis | Chapter 14 | |
| 13 | Wed | Feb 21 | 9: Object-Oriented Design | Chapter 15 | Homework 5 Due, Homework 6 Assigned |
| 14 | Fri | Feb 23 | Project Status and Planning | Chapter 32 | Milestone 3 |
| 15 | Mon | Feb 26 | 10: Implementation | Chapter 22 | |
| 16 | Wed | Feb 28 | 11: Testing | Chapter 23 | Homework 6 Due |
| 17 | Fri | Mar 2 | Project Status and Planning | Chapter 24 | |
| 18 | Mon | Mar 5 | 12: Maintenance and Evolution | Chapter 29 | Milestone 4 |
| 19 | Wed | Mar 7 | Midterm Review | ||
| 20 | Fri | Mar 9 | Chapter 27 | Midterm Exam | |
| Mon | Mar 12 | Spring Break | |||
| Wed | Mar 14 | Spring Break | |||
| Fri | Mar 16 | Spring Break | |||
| 21 | Mon | Mar 19 | 13: Risk | Chapter 28 | |
| 22 | Wed | Mar 21 | 14: Software development processes, Risk Management | Beck, "Embracing Change" | |
| 23 | Fri | Mar 23 | Project Status and Planning | Chapter 21 | Milestone 5 |
| 24 | Mon | Mar 26 | 15: Extreme Programming | Chapter 11 | |
| 25 | Wed | Mar 28 | 16: Non-Testing Verification | Chapter 12 | Homework 7 Assigned |
| 26 | Fri | Mar 30 | Project Status and Planning | Chapter 13 | Milestone 6, Last Day to Withdraw |
| 27 | Mon | Apr 2 | 17: Formal Methods | Leavens, "DbC with JML" | |
| 28 | Wed | Apr 4 | 18: Alloy I | Chapter 8 | |
| 29 | Fri | Apr 6 | Project Status and Planning | Chapter 16 | Milestone 7 |
| 30 | Mon | Apr 9 | 19: Alloy II | Chapter 17 | |
| 31 | Wed | Apr 11 | Project Planning and Scheduling | Chapter 18 | |
| 32 | Fri | Apr 13 | No Class | ||
| 33 | Mon | Apr 16 | 21: Cross-Cutting Concerns | Chapter 20 | Milestone 8, Homework 7 Due |
| 34 | Wed | Apr 18 | 22: Architecture | ||
| 35 | Fri | Apr 20 | Project Status and Planning | Chapter 25 | |
| 36 | Mon | Apr 23 | 23: Reengineering and Reverse Engineering | Chapter 26 | Milestone 9 |
| 37 | Wed | Apr 25 | 24: Metrics | Chapter 31 | |
| 38 | Fri | Apr 27 | Project Status and Planning | ||
| 39 | Mon | Apr 30 | 25: Reuse | Chapter 33 | |
| 40 | Wed | May 2 | Final Review and Project Wrapup | Milestone 10, Last day of class | |
| 41 | Fri | May 4 | No Class—The Queen is on campus | ||
| Mon | May 14 | Final 8:30 to 11:30 |
Back to the CSci 435/535 Homepage.
Last changed April 24 2007 17:11:36.
David Coppit,
coppit@cs.wm.edu
There have been 1231989 hits since Thu Jun 9 14:49:55 2005