| Class | Day | Date | Topic | Reading Assignment | Homework, Tests, Milestones |
|---|---|---|---|---|---|
| 1 | Wed | Jan 16 | 1: Welcome and introduction | Homework 1 Assigned | |
| 2 | Fri | Jan 18 | Discussion of project | Subversion book (Chapter 2) | Homework 1 Due, Homework 2 Assigned |
| Mon | Jan 21 | No Class—MLK Holiday | |||
| 3 | Wed | Jan 23 | 2: Software Configuration Management | Chapters 1 and 2 | Homework 2 Due, Homework 3 Assigned |
| 4 | Fri | Jan 25 | Project Status and Planning | Chapter 34 | Homework 4 Assigned Last day to drop |
| 5 | Mon | Jan 28 | 3: The Software Lifecycle | Chapter 3 | |
| 6 | Wed | Jan 30 | 4: Requirements analysis and documentation | Chapter 4 | Homework 3 Due, Homework 4 Due, Homework 5 Assigned |
| 7 | Fri | Feb 1 | Project Status and Planning | Chapter 5 | Milestone 1 |
| 8 | Mon | Feb 4 | 5: Specification | Chapter 6 | |
| 9 | Wed | Feb 6 | 6: Object-Oriented Programming | Chapter 9 | |
| 10 | Fri | Feb 8 | Project Status and Planning | Chapter 10 | Milestone 2. Homework 5 Due, Homework 6 Assigned |
| 11 | Mon | Feb 11 | 7: Object-Oriented Analysis | Chapter 14 | |
| 12 | Wed | Feb 13 | 8: Object-Oriented Design | Chapter 15 | |
| 13 | Fri | Feb 15 | Project Status and Planning | Chapter 32 | Milestone 3. Homework 6 Due |
| 14 | Mon | Feb 18 | 9: Implementation | Chapter 22 | |
| 15 | Wed | Feb 20 | 10: Testing | Chapter 23 | |
| 16 | Fri | Feb 22 | Project Status and Planning | Chapter 24 | |
| 17 | Mon | Feb 25 | 11: Maintenance and Evolution | Chapter 29 | Milestone 4 |
| 18 | Wed | Feb 27 | Midterm Review | ||
| 19 | Fri | Feb 29 | Brooks, "No Silver Bullet" | Midterm Exam | |
| Mon | Mar 3 | Spring Break | |||
| Wed | Mar 5 | Spring Break | |||
| Fri | Mar 7 | Spring Break | |||
| 20 | Mon | Mar 10 | Midterm discussion | Chapter 27 | Homework 7 Assigned |
| 21 | Wed | Mar 12 | 13: Risk | Chapter 28 | |
| 22 | Fri | Mar 14 | 14: Software development processes, Risk Management | Beck, "Embracing Change" | |
| 23 | Mon | Mar 17 | Project Status and Planning | Chapter 21 | Milestone 5, Homework 7 Due |
| 24 | Wed | Mar 19 | 15: Extreme Programming | Chapter 11 | |
| 25 | Fri | Mar 21 | 16: Non-Testing Verification | Chapter 12 | |
| 26 | Mon | Mar 24 | Project Status and Planning | Chapter 13 | Milestone 6, Last Day to Withdraw |
| 27 | Wed | Mar 26 | 17: Formal Methods | Leavens, "DbC with JML" | |
| 28 | Fri | Mar 28 | 18: Alloy I | Chapter 8 | |
| 29 | Mon | Mar 31 | Project Status and Planning | Chapter 16 | Milestone 7 |
| 30 | Wed | Apr 2 | 19: Alloy II | Chapter 17 | |
| 31 | Fri | Apr 4 | Project Planning and Scheduling | ||
| 32 | Mon | Apr 7 | Peopleware | Chapter 18 | |
| 33 | Wed | Apr 9 | 21: Cross-Cutting Concerns | Chapter 20 | Milestone 8 |
| 34 | Fri | Apr 11 | 22: Architecture | ||
| 35 | Mon | Apr 14 | Project Status and Planning | Chapter 25 | |
| 36 | Wed | Apr 16 | 23: Reengineering and Reverse Engineering | Chapter 26 | Milestone 9 |
| 37 | Fri | Apr 18 | 24: Metrics | Chapter 31 | |
| 38 | Mon | Apr 21 | Project Status and Planning | ||
| 39 | Wed | Apr 23 | 25: Reuse | ||
| 40 | Fri | Apr 25 | Final Review and Project Wrapup | Milestone 10, Last day of class |
|
| TBA | TBA | Final Time TBA |
Back to the CSci 435/535 Homepage.
Last changed March 09 2008 11:27:38.
David Coppit,
coppit@cs.wm.edu
There have been 1323569 hits since Thu Jun 9 14:49:55 2005