XLSTAT 7.5.2 - Descriptive statistics - 12/5/2008 at 9:50:16 PM
Quantitative data description
Data: workbook = Mozilla-M3.xls / sheet = Sheet1 / range = $D$2:$R$2069 / 2068 rows and 15 columns
Uniform weighting (default)
No missing values
Confidence interval (%): 95.00
กก C3 LCSM LOC LCOM LCOMn LCOM1 LCOM3 LCOM4 LCOM5 ICH TCC LCC Coh M3-100 M3-150
No. of values used 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068 2068
No. of values ignored 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No. of min. val. 1 1578 1 210 1 28 69 168 312 646 380 380 308 1 1
% of min. val. 0.048 76.306 0.048 10.155 0.048 1.354 3.337 8.124 15.087 31.238 18.375 18.375 14.894 0.048 0.048
Minimum 0.098 0.000 8.000 0.000 -54614.000 0.000 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.031 0.025
1st quartile 0.456 0.000 93.000 14.000 14.000 23.000 4.000 3.000 0.620 0.000 0.040 0.040 0.080 0.132 0.089
Median 0.549 0.000 198.000 45.000 45.000 65.000 7.000 5.000 0.840 6.000 0.160 0.230 0.170 0.192 0.135
3rd quartile 0.652 0.000 463.000 192.000 192.000 260.000 13.000 9.000 0.920 29.000 0.360 0.510 0.290 0.288 0.204
Maximum 0.999 75.000 15694.000 55198.000 55198.000 55907.000 251.000 101.000 1.250 4034.000 1.000 1.000 1.000 0.719 0.617
Range 0.902 75.000 15686.000 55198.000 109812.000 55907.000 250.000 100.000 1.250 4034.000 1.000 1.000 1.000 0.688 0.592
Sum 1143.883 1730.000 964525.000 1042069.000 978162.000 1164597.000 26389.000 18163.000 1435.570 99090.000 492.140 646.150 439.040 457.689 324.302
Mean 0.553 0.837 466.405 503.902 472.999 563.151 12.761 8.783 0.694 47.916 0.238 0.312 0.212 0.221 0.157
Geometric mean 0.533 223.142 7.668 5.478 0.193 0.134
Harmonic mean 0.509 130.200 5.181 3.760 0.167 0.113
Kurtosis (Pearson) -0.049 419.590 72.259 248.892 266.138 227.625 25.712 17.369 0.102 201.015 1.323 -0.353 2.500 1.191 2.161
Skewness (Pearson) 0.013 15.005 6.541 12.655 2.682 12.078 4.124 3.910 -1.264 11.584 1.378 0.849 1.509 1.141 1.335
Kurtosis -0.043 421.019 72.510 249.742 267.046 228.403 25.805 17.433 0.108 201.702 1.333 -0.348 2.514 1.201 2.174
Skewness 0.013 15.027 6.550 12.674 2.686 12.096 4.130 3.915 -1.266 11.601 1.380 0.850 1.511 1.142 1.336
CV (standard deviation/mean) 0.257 2.909 1.855 4.191 5.150 3.895 1.419 1.388 0.481 3.584 1.080 0.978 0.927 0.538 0.585
Sample variance 0.020 5.919 748441.032 4457821.467 5931509.484 4809705.106 327.857 148.641 0.112 29474.996 0.066 0.093 0.039 0.014 0.008
Estimated variance 0.020 5.922 748803.123 4459978.129 5934379.106 4812032.008 328.016 148.713 0.112 29489.256 0.066 0.093 0.039 0.014 0.008
Sample standard deviation 0.142 2.433 865.125 2111.355 2435.469 2193.104 18.107 12.192 0.334 171.683 0.257 0.306 0.197 0.119 0.092
Estimated standard deviation 0.142 2.434 865.334 2111.866 2436.058 2193.634 18.111 12.195 0.334 171.724 0.257 0.306 0.197 0.119 0.092
Mean absolute deviation 0.114 1.277 444.265 730.671 740.099 786.194 10.372 6.653 0.266 64.787 0.200 0.254 0.144 0.094 0.071
Median absolute deviation 0.097 0.000 128.000 42.000 42.000 54.000 3.000 2.000 0.100 6.000 0.145 0.210 0.110 0.070 0.053
Standard-error 0.003 0.054 19.029 46.440 53.569 48.238 0.398 0.268 0.007 3.776 0.006 0.007 0.004 0.003 0.002
Lower bound Mean CI 0.547 0.732 429.087 412.828 367.945 468.551 11.980 8.257 0.680 40.510 0.227 0.299 0.204 0.216 0.153
Upper bound Mean CI 0.559 0.942 503.722 594.976 578.054 657.751 13.542 9.309 0.709 55.321 0.249 0.326 0.221 0.226 0.161
Note: The standard deviation and confidence interval of the mean are valid only if the sample results from simple random sampling