Date | Lecture Topics | Sections | Assignment | Assignment Due |
---|---|---|---|---|
Th 1/17 | Course Introduction |
|||
Tu 1/22 | Computer Animation Production | Derakshani, Chapter 1 | Project 1 |
|
Th 1/24 | History of Computer Animation | |||
Tu 1/29 | Maya Interface | Derakshani, Chapter 2 | ||
Th 1/31 | Project 1 Critiques | Project 2 |
Project 1 (S1: A-L S2: A-O) | |
Tu 2/5 | Maya Interface | Derakshani, Chapter 3 | ||
Th 2/7 | Modeling | Derakshani, Chapter 4 | ||
Tu 2/12 | Modeling | Derakshani, Chapter 4 | ||
Th 2/14 | Project 2 Critiques | Project 3 |
Project 2 (S1: M-Z S2: P-Z) | |
Tu 2/19 | Disney 12 Principles of Animation | |||
Th 2/21 | Keyframe Animation | Derakshani, Chapter 8 | ||
Tu 2/26 | Keyframe Animation | Derakshani, Chapter 8 | ||
Th 2/28 | Project 3 Critiques | Project 4 |
Project 3 | |
Tu 3/5 | SPRING BREAK | |||
Th 3/7 | SPRING BREAK | |||
Tu 3/12 | Path Animation | |||
Th 3/14 | Character Animation/Rigging | |||
Tu 3/19 | Project 4 Critiques | Project 5 |
Project 4 | |
Th 3/21 | Lighting and Shading | |||
Tu 3/26 | Lighting and Shading | |||
Th 3/28 | Lighting and Shading | |||
Tu 4/2 | Project 5 Critiques | Project 6 |
Project 5 | |
Th 4/4 | Scripting | |||
Tu 4/9 | Scripting | |||
Th 4/11 | Effects | |||
Tu 4/16 | Project 6 Critiques | Final Project |
Project 6 | |
Th 4/18 | Rendering | |||
Tu 4/23 | Rendering / Photon Mapping | |||
Th 4/25 | The Uncanny Valley | |||
Tu 4/30 | FINAL EXAM 9:00-12:00 (Section 1) | Final Project | Tu 5/7 | FINAL EXAM 2:00-5:00 (Section 2) | Final Project |