Date | Lecture Topics | Sections | Assignment | Assignment Due |
---|---|---|---|---|
W 1/22 | Course Introduction |
|||
M 1/27 | Computer Animation Production | Derakshani, Chapter 1 | Project 1 |
|
W 1/29 | History of Computer Animation | |||
M 2/3 | Maya Interface | Derakshani, Chapter 2 | ||
W 2/5 | Project 1 Critiques | Project 2 |
Project 1 | |
M 2/10 | Maya Interface | Derakshani, Chapter 3 | ||
W 2/12 | Modeling | Derakshani, Chapter 4 | ||
M 2/17 | Modeling | Derakshani, Chapter 4 | ||
W 2/19 | Project 2 Critiques | Project 3 |
Project 2 | |
M 2/24 | Disney 12 Principles of Animation | |||
W 2/26 | Keyframe Animation | Derakshani, Chapter 8 | ||
M 3/2 | Keyframe Animation | Derakshani, Chapter 8 | ||
W 3/4 | Project 3 Critiques | Project 4 |
Project 3 | |
M 3/9 | SPRING BREAK | |||
W 3/11 | SPRING BREAK | |||
M 3/16 | Path Animation | |||
@ 3/18 | Path Animation/Rigging | |||
M 3/23 | Project Work Time | |||
W 3/25 | Dynamics | Project 5 |
Project 4 | |
M 3/30 | Lighting and Shading | |||
W 4/1 | Lighting and Shading | |||
M 4/6 | Project 5 Critiques | |||
W 4/8 | Scripting | Project 6 |
Project 5 | |
M 4/13 | Scripting | |||
W 4/15 | Effects | |||
M 4/20 | Project 6 Critiques | |||
W 4/22 | Rendering | Final Project |
Project 6 | |
M 4/27 | Rendering / Photon Mapping | |||
W 4/29 | The Uncanny Valley | |||
W 5/6 | FINAL EXAM 9:00-12:00 (Section 2) | Final Project | M 5/11 | FINAL EXAM 2:00-5:00 (Section 1) | Final Project |