SFC' | TFC | TFCmax | HFC | Bugs | |||||||||
dbViz | SFC | 0.75 | 0.69 | 0.63 | 0.92 | 0.38 | |||||||
SFC' | - | 0.56 | 0.49 | 0.73 | 0.35 | ||||||||
TFC | - | - | 0.82 | 0.88 | 0.52 | ||||||||
TFCmax | - | - | - | 0.78 | 0.50 | ||||||||
HFC | - | - | - | - | 0.49 | ||||||||
Rhino | SFC | 0.51 | 0.27 | 0.40 | 0.36 | 0.62 | |||||||
SFC' | - | 0.59 | 0.68 | 0.62 | 0.58 | ||||||||
TFC | - | - | 0.86 | 0.99 | 0.38 | ||||||||
TFCmax | - | - | - | 0.88 | 0.52 | ||||||||
HFC | - | - | - | - | 0.44 | ||||||||
All correlations are statistically significant at the 1% level. | |||||||||||||
The sample size (number of feature pairs) is 78 in dbViz and 84,255 in Rhino. | |||||||||||||
HFC uses weights of 0.5 for both structural and textual information. |