Descriptive statistics of the feature coupling metrics.

    Max 75% Median 25% Min Mean Stdev
dbViz SFC 0.850746 0.075987 0.043483 0.012241 0 0.080128 0.153414
SFC' 0.91791 0.399932 0.319586 0.248877 0 0.327477 0.188957
TFC 0.218108 0.087181 0.077279 0.059031 0.024667 0.082001 0.036362
TFCmax 0.974287 0.458518 0.353032 0.285136 0.084202 0.406114 0.204982
HFC 0.534427 0.085101 0.059705 0.036676 0.012333 0.081064 0.090107
Rhino SFC 1 0.00 0.00 0.00 0.00 0.02 0.11
SFC' 1 0.05 0.01 0.00 0.00 0.06 0.16
TFC 1 0.22 0.13 0.09 0.00 0.19 0.17
TFCmax 1 0.44 0.23 0.14 0.00 0.32 0.24
HFC 1 0.12 0.07 0.04 0.00 0.11 0.12
HFC uses weights of 0.5 for both structural and textual information.