Date | Lecture Topics | Sections | Assignment | Assignment Due |
---|---|---|---|---|
Tu 5/28 | Background Full | Weiss, 1.1 - 1.3 | ||
W 5/29 | Algorithm Analysis Full | Weiss, 2.1 - 2.4 | Assignment 1 |
|
Th 5/30 | Introduction to C++ Full | |||
M 6/3 | Introduction to C++ Full | C++ Examples |
Assignment 2 |
|
Tu 6/4 | Trees Full | Weiss, 4.1 - 4.3 | Assignment 1 | |
W 6/5 | Trees Full | Weiss, 4.4 - 4.7 | ||
Th 6/6 | More Trees Full | Weiss, 12.1 - 12.2 | Assignment 3 |
Assignment 2 (Fri 11:59 pm) |
M 6/10 | Hashing Full | Weiss, 5.1 - 5.9 | ||
Tu 6/11 | C++ Part II Full | Assignment 3 | ||
W 6/12 | Heaps Full | Weiss, 6.1 - 6.8 | ||
Th 6/13 | MIDTERM | Assignment 4 |
||
M 6/17 | Heaps Full | Weiss, 6.1 - 6.8 | Assignment 5 |
|
Tu 6/18 | Sorting Full | Weiss, 7.1 - 7.4 | ||
W 6/19 | Sorting Full | Weiss, 7.5 - 7.12 | Th 6/20 | Disjoint Sets
Full Graph Algorithms Full |
Weiss, 8.1 - 8.7, 9.1 | Assignment 6 |
Assignment 5 Assignment 4 (Fri 11:59 pm) |
M 6/24 | Graph Algorithms Full | Weiss, 9.2 - 9.7 | Tu 6/25 | Graph Algorithms & NP-Complete Problems Full | Weiss, 9.7, 10.1, 10.1.3 | Assignment 6 |
W 6/26 | Other Topics Full | Weiss, 10.2, 10.2.4, 10.3 | ||
Th 6/27 | FINAL EXAM 10:10 a.m. - 1:10 p.m. | |||