Running Maya on MS 121 lab machines:
| Date | Lecture Topics | Sections | Assignment | Assignment Due |
|---|---|---|---|---|
| Th 8/28 | Course Introduction |
|||
| Tu 9/2 | Computer Animation Production | Derakshani, Chapter 1 | ||
| Th 9/4 | History of Computer Animation | Project 1 Project 1 Grade Sheet |
||
| Tu 9/9 | Maya Interface | Derakshani, Chapter 2 | ||
| Th 9/11 | Maya Interface | Derakshani, Chapter 2 | ||
| Tu 9/16 | Project 1 Critiques | Project 1 | ||
| Th 9/18 | Modeling | Derakshani, Chapter 4 | Project 2 Project 2 Grade Sheet |
|
| Tu 9/23 | Modeling | Derakshani, Chapter 4 | ||
| Th 9/25 | Disney 12 Principles of Animation | |||
| Tu 9/30 | Project 2 Critiques | Project 2 | ||
| Th 10/2 | Keyframe Animation | Derakshani, Chapter 8 | Project 3 Project 3 Grade Sheet |
|
| Tu 10/7 | Keyframe Animation | Derakshani, Chapter 8 | ||
| Th 10/9 | FALL BREAK | |||
| Tu 10/14 | Keyframe Animation | Derakshani, Chapter 8 | ||
| Th 10/16 | Project 3 Critiques | Project 3 | ||
| Tu 10/21 | Path Animation | Project 4 Project 4 Grade Sheet |
||
| Th 10/23 | Rendering | |||
| Tu 10/28 | Lighting and Shading | |||
| Th 10/30 | Dynamics | |||
| Tu 11/4 | ELECTION DAY - NO CLASS | |||
| Th 11/6 | Project 4 Critiques | Project 5 (revised) |
Project 4 | |
| Tu 11/11 | Lighting and Shading | |||
| Th 11/13 | Lighting and Shading | |||
| Tu 11/18 | Scripting | |||
| Th 11/20 | Project 5 Critiques | Final Project Final Project Grade Sheet |
Project 5 | |
| Tu 11/25 | REMOTE CLASS | |||
| Th 11/27 | THANKSGIVING BREAK | |||
| Tu 12/2 | Effects / Rendering / Photon Mapping | |||
| Th 12/4 | The Uncanny Valley | |||
| F 12/12 | FINAL EXAM 2:00-5:00 (Section 1) | Final Project | Tu 12/16 | FINAL EXAM 2:00-5:00 (Section 2) | Final Project |