Date | Lecture Topics | Sections | Assignment | Assignment Due |
---|---|---|---|---|
Th 1/27 | Course Introduction |
|||
Tu 2/1 | Computer Animation Production | Derakshani, Chapter 1 | Project 1 |
|
Th 2/3 | History of Computer Animation | |||
Tu 2/8 | Maya Interface | Derakshani, Chapter 2 | ||
Th 2/10 | Modeling | Derakshani, Chapter 4 | ||
Tu 2/15 | NO CLASS | |||
Th 2/17 | NO CLASS | |||
Tu 2/22 | Modeling | Derakshani, Chapter 4 | ||
Th 2/27 | Project 1 Critiques | Project 2 |
Project 1 | |
Tu 3/1 | Disney 12 Principles of Animation | |||
Th 3/3 | Keyframe Animation | Derakshani, Chapter 8 | ||
Tu 3/8 | Project 2 Critiques | Project 3 |
Project 2 | |
Th 3/10 | Keyframe Animation | Derakshani, Chapter 8 | ||
Tu 3/15 | SPRING BREAK | |||
Th 3/17 | SPRING BREAK | |||
Tu 3/22 | Path Animation | |||
Th 3/24 | Project 3 Critiques | Project 4 |
Project 3 | |
Tu 3/29 | Project Work Time | |||
Th 3/31 | Dynamics | |||
Tu 4/5 | Lighting and Shading | |||
Th 4/7 | Project 4 Critiques | Project 5 |
Project 4 | |
Tu 4/12 | Lighting and Shading | |||
Th 4/14 | Lighting and Shading | |||
Tu 4/19 | Scripting | |||
Th 4/21 | Project 5 Critiques | Final Project |
Project 5 | |
Tu 4/26 | Effects | |||
Th 4/28 | Rendering | |||
Tu 5/3 | Rendering / Photon Mapping | |||
Th 5/5 | The Uncanny Valley | |||
F 5/13 | FINAL EXAM 2:00-5:00 (Section 1) | Final Project | Tu 5/17 | FINAL EXAM 2:00-5:00 (Section 2) | Final Project |